Town Map and Property Locations - Jindabyne Apartments

| Town Centre | The Heights | |||||
| Property Name | Number | Map Reference | Property Name | Number | Map Reference | |
| Beechwood | 12 | C4 | Alpha Centauri | 3 | F6 | |
| Brown House | 79 | E5 | Balaton | 10 | F6 | |
| Central Park | 21 | E3 | Blue Gums | 15 | G6 | |
| Ellswood | 26 | D3 | Hillcrest | 33 | C6 | |
| Jasper | 24 | G3 | Khione | 36 | C5 | |
| Moonbah | 49 | F5 | Kirwan | 37 | C5 | |
| Parkwood | 53 | E4 | Petersdorf | 54 | C6 | |
| Razorback | 56 | F3 | Sunrise | 64 | C6 | |
| Summit | 63 | C4 | The Cottage | 67 | G7 | |
| Tanderra | 65 | D4 | The Bay | |||
| The Edge | 1 | D4 | Property Name | Number | Map Reference | |
| Top Deck | 79 | E5 | Banksia | 11 | K4 | |
| Twin Seasons | 71 | C4 | Elements | 20 | H5 | |
| Wendaleigh | 72 | C4 | Hause Tirol | 32 | J5 | |
| Winter Sun | 75 | F5 | Koala Cottage | 40 | G5 | |
| Nettin Circuit | Kooringa | 40 | G5 | |||
| Property Name | Number | Map Reference | Mistral | 48 | J4 | |
| Alto Vista | 6 | A5 | The Lakehouse | 68 | H4 | |
| Nettin View | 52 | A5 | Whispering Pines | 73 | H6 | |
| Torino | 70 | A5 | Foreshore | |||
| Whistler | 74 | A5 | Property Name | Number | Map Reference | |
| Cedar Haven | 19 | F2 | ||||
| Horizons Resort | 34 | D3 | ||||

| Tyrolean Village | East Jindabyne | |||||
| Property Name | Number | Map Reference | Property Name | Number | Map Reference | |
| Atelier Ciel | 9 | Map B | House Matterhorn | 43 | Map B | |
| Naturescape | 51 | Map B | Kalkite | |||
| Barry Way | Property Name | Number | Map Reference | |||
| Property Name | Number | Map Reference | Beulah b/t Lake | 61 | Map C | |
| Woodbury Park | 44 | Map C | Kosciuszko Road | |||
| Property Name | Number | Map Reference | ||||
| Glengarry | 18 | Map C | ||||




