Ski Rider Hotel - Lift Passes
Choose a lift pass based on your ability and the date you want to start
Perisher Blue has 50 lifts across 7 mountain peaks including Perisher, Smiggins, Blue Cow and Guthega.
Ski Sunday Afternoon FREE when purchasing any 5 day mon-fri pass.
Bonus FREE Sunday lesson for first timers when purchasing a 5 day mon-fri first timer pass.
All Lessons are 2hrs and all passes include Ski Tube between Perisher and Blue Cow.
NEVER SKIED OR BOARDED| All rates are per person | |||
| Dates | Consecutive Lift Ticket with First Timer Lessons | Adult 15 yrs/over |
Child 6-14 yrs |
| 10 Jun to 22 Jun | 2 Day | 242 | 167 |
| 3 Day | 291 | 208 | |
| 4 Day | 387 | 274 | |
| 5 Day | 416 | 293 | |
| 23 Jun - 29 Jun | 2 Day | 248 | 182 |
| 3 Day | 291 | 208 | |
| 4 Day | 387 | 274 | |
| 5 Day | 416 | 293 | |
| 30 Jun - 15 Jul | 2 Day | 248 | 182 |
| 3 Day | 351 | 251 | |
| 4 Day | 467 | 330 | |
| 5 Day | 529 | 373 | |
| 16 Jul - 26 Aug | 2 Day | 248 | 182 |
| 3 Day | 351 | 251 | |
| 4 Day | 467 | 330 | |
| 5 Day | 477 | 337 | |
| Midweek 16 Jul - 26 Aug |
3 Day | 333 | 239 |
| 4 Day | 444 | 314 | |
| 27 Aug - 9 Sep | 2 Day | 248 | 182 |
| 3 Day | 291 | 208 | |
| 4 Day | 387 | 274 | |
| 5 Day | 416 | 293 | |
| 10 Sep - Season Close | 2 Day | 185 | 136 |
| 3 Day | 233 | 167 | |
| 4 Day | 292 | 206 | |
| 5 Day | 318 | 224 | |
WANT A LIFT TICKET WITHOUT LESSONS
| All rates are per person | |||
| Dates | Consecutive Lift Ticket | Adult 15 yrs/over |
Child 6-14 yrs |
| 10 Jun to 22 Jun | 2 Day | 168 | 93 |
| 3 Day | 233 | 128 | |
| 4 Day | 311 | 172 | |
| 5 Day | 340 | 189 | |
| 23 Jun - 29 Jun | 2 Day | 224 | 124 |
| 3 Day | 264 | 145 | |
| 4 Day | 352 | 194 | |
| 5 Day | 366 | 214 | |
| 30 Jun - 15 Jul | 2 Day | 224 | 124 |
| 3 Day | 319 | 175 | |
| 4 Day | 425 | 234 | |
| 5 Day | 491 | 272 | |
| 16 Jul - 26 Aug | 2 Day | 224 | 124 |
| 3 Day | 319 | 175 | |
| 4 Day | 425 | 234 | |
| 5 Day | 443 | 245 | |
| Midweek 16 Jul - 26 Aug |
3 Day | 303 | 167 |
| 4 Day | 404 | 222 | |
| 27 Aug - 9 Sep | 2 Day | 224 | 124 |
| 3 Day | 264 | 145 | |
| 4 Day | 352 | 194 | |
| 5 Day | 366 | 214 | |
| 10 Sep - Season Close | 2 Day | 167 | 93 |
| 3 Day | 213 | 116 | |
| 4 Day | 266 | 146 | |
| 5 Day | 295 | 164 | |
WANT TO IMPROVE WITH LESSONS
| All rates are per person | |||
| Dates | All Standard Lessons | Adult 15 yrs/over |
Child 6-14 yrs |
| 10 Jun to 22 Jun | 2 Day | 242 | 167 |
| 3 Day | 335 | 230 | |
| 4 Day | 437 | 298 | |
| 5 Day | 473 | 322 | |
| 23 Jun - 29 Jun | 2 Day | 311 | 211 |
| 3 Day | 366 | 247 | |
| 4 Day | 478 | 320 | |
| 5 Day | 519 | 347 | |
| 30 Jun - 15 Jul | 2 Day | 311 | 211 |
| 3 Day | 443 | 299 | |
| 4 Day | 577 | 386 | |
| 5 Day | 660 | 441 | |
| 16 Jul - 26 Aug | 2 Day | 311 | 211 |
| 3 Day | 443 | 299 | |
| 4 Day | 577 | 386 | |
| 5 Day | 596 | 398 | |
| Midweek 16 Jul - 26 Aug |
3 Day | 421 | 285 |
| 4 Day | 548 | 366 | |
| 27 Aug - 9 Sep | 2 Day | 311 | 211 |
| 3 Day | 366 | 247 | |
| 4 Day | 478 | 320 | |
| 5 Day | 519 | 347 | |
| 10 Sep - Season Close | 2 Day | 232 | 158 |
| 3 Day | 296 | 199 | |
| 4 Day | 361 | 241 | |
| 5 Day | 396 | 265 | |
Valid till the end of the 2012 Ski Season




