Specials
The Stables Resort - Stay 7 Pay 6
Pay for 6 Nights, Get the 7th Night FREE!
Room Only
All Seasons (except June / July school holidays 2012
Must be booked & deposited before the 1st of June 2012
SEASONS:
» Value Season (08/06/12 - 30/06/12 + 02/09/12 - End of Season)
» Mid Season (01/07/12 - 28/07/12)
» Peak Season (29/07/12 - 16/08/12)
» Shoulder Season (17/08/12 - 02/09/12)
| VALUE SEASON | S7/P6 | MID SEASON | S7/P6 |
| Studio | $1748 | Studio | $2718 |
| 1 Bedroom | $2039 | 1 Bedroom | $3109 |
| Studio Loft | $2331 | Studio Loft | $3495 |
| Courtyard Loft | $2771 | Courtyard Loft | $4258 |
| Family Chalet | $3590 | Family Chalet | $5441 |
| Lodge Chalet | $4285 | Lodge Chalet | $6438 |
| Lodge Apartment | $4565 | Lodge Apartment | $6848 |
| PEAK SEASON | S7/P6 | SHOULDER SEASON | S7/P6 |
| Studio | $2960 | Studio | $2295 |
| 1 Bedroom | $3351 | 1 Bedroom | $2583 |
| Studio Loft | $3832 | Studio Loft | $2960 |
| Courtyard Loft | $4587 | Courtyard Loft | $3513 |
| Family Chalet | $5921 | Family Chalet | $4596 |
| Lodge Chalet | $6976 | Lodge Chalet | $5452 |
| Lodge Apartment | $7404 | Lodge Apartment | $5742 |
The Stables Resort - 3 Night Short Stay
3 Night Short Stay
- Includes 3 nights accommodation, room only
- Valid All seasons (except June / July school holidays 2012 and 12 - 19 August 2012
Stays can be either
- 3 nights midweek (Sun - Fri)
- 3 nights over a weekend including both Friday & Saturday nights
SEASONS:
» Value Season (08/06/12 - 30/06/12 + 02/09/12 - End of Season)
» Mid Season (01/07/12 - 28/07/12)
» Peak Season (29/07/12 - 16/08/12)
» Shoulder Season (17/08/12 - 02/09/12)
| VALUE SEASON | 3 NTS | MID SEASON | 3 NTS |
| Studio | $1025 | Studio | $1539 |
| 1 Bedroom | $1165 | 1 Bedroom | $1759 |
| Studio Loft | $1305 | Studio Loft | $1979 |
| Courtyard Loft | $1545 | Courtyard Loft | $2369 |
| Family Chalet | $2030 | Family Chalet | $3039 |
| Lodge Chalet | $2399 | Lodge Chalet | $3595 |
| Lodge Apartment | $2559 | Lodge Apartment | $3819 |
| PEAK SEASON | 3 NTS | SHOULDER SEASON | 3 NTS |
| Studio | $1649 | Studio | $1315 |
| 1 Bedroom | $1899 | 1 Bedroom | $1469 |
| Studio Loft | $2139 | Studio Loft | $1695 |
| Courtyard Loft | $2559 | Courtyard Loft | $1885 |
| Family Chalet | $3295 | Family Chalet | $2595 |
| Lodge Chalet | $3879 | Lodge Chalet | $3029 |
| Lodge Apartment | $4150 | Lodge Apartment | $3225 |




